<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onoma LLC, Identity &#38; Media Design</title>
	<atom:link href="http://onomadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomadesign.com</link>
	<description>implementing character</description>
	<lastBuildDate>Thu, 17 Mar 2011 22:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AirTrain JFK Fare Gate Info</title>
		<link>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/</link>
		<comments>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:51:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2250</guid>
		<description><![CDATA[Fare gate graphic installation at Jamaica Station aids passengers in quickly learning how to use the MetroCard when entering or exiting the AirTrain system. An animated program on &#8220;How to use the MetroCard&#8221; was also produced.
Original problems faced: 1) locating where to insert the card; 2) existing MetroCard gives no clear direction on how to [...]]]></description>
			<content:encoded><![CDATA[<p>Fare gate graphic installation at Jamaica Station aids passengers in quickly learning how to use the MetroCard when entering or exiting the AirTrain system. An animated program on &#8220;How to use the MetroCard&#8221; was also produced.</p>
<p>Original problems faced: 1) locating where to insert the card; 2) existing MetroCard gives no clear direction on how to insert it, resulting in 60% of the passengers inserting it incorrectly; 3) uncertainty of which slot matched their gate, and instead opening the gate next to them; 4) expecting the gates to open once the card has been inserted, but not knowing that it has to be removed after it has reappeared.</p>
<p><a href="http://www.onomadesign.com/wordpress/wp-content/metrointeractive/metro_index.html" target="_blank">View Animation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendyne</title>
		<link>http://onomadesign.com/identity-design/sendyne/</link>
		<comments>http://onomadesign.com/identity-design/sendyne/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:01:14 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2296</guid>
		<description><![CDATA[Sendyne® develops key semiconductor components and complete battery management system designs for large-scale batteries used in grid level storage and traction applications. Onoma designed the total identity for this New York based company, including the website www.sendyne.com
]]></description>
			<content:encoded><![CDATA[<p>Sendyne® develops key semiconductor components and complete battery management system designs for large-scale batteries used in grid level storage and traction applications. Onoma designed the total identity for this New York based company, including the website <a href="http://www.sendyne.com/" target="_blank">www.sendyne.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/sendyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a better Terminal B</title>
		<link>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:31:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2211</guid>
		<description><![CDATA[Graphic series for construction areas while the terminal is under renovation.
Applications include ticket counter walls, departure &#38; arrival area windows, and numerous temporary fences.
]]></description>
			<content:encoded><![CDATA[<p>Graphic series for construction areas while the terminal is under renovation.<br />
Applications include ticket counter walls, departure &amp; arrival area windows, and numerous temporary fences.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTrain JFK Platform Interactive Map</title>
		<link>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/</link>
		<comments>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:57:29 +0000</pubDate>
		<dc:creator>mei</dc:creator>
				<category><![CDATA[information design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1445</guid>
		<description><![CDATA[Station specific interactive kiosks, located at all ten AirTrain JFK platforms, aid passengers in quickly selecting the best AirTrain route for traveling around the airport and beyond. The map program can be viewed in nine foreign languages, and also provides train frequency, fare information, and the best connections to the desired final destination.
The kiosk program [...]]]></description>
			<content:encoded><![CDATA[<p>Station specific interactive kiosks, located at all ten AirTrain JFK platforms, aid passengers in quickly selecting the best AirTrain route for traveling around the airport and beyond. The map program can be viewed in nine foreign languages, and also provides train frequency, fare information, and the best connections to the desired final destination.</p>
<p>The kiosk program received an Airports Council International Excellence Award (ACI-NA) in 2010, and introduces the new universal AirTrain Map, also designed by Onoma LLC.</p>
<p>Sample station links:<br />
<a href="http://www.onomadesign.com/wordpress/wp-content/pa_kiosk/terminal8html/index.html " target="_blank">Terminal 8</a><br />
<a href="http://www.onomadesign.com/wordpress/wp-content/pa_kiosk/federalhtml/index.html " target="_blank">Federal Circle Station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallelas</title>
		<link>http://onomadesign.com/print-and-media/parallelas/</link>
		<comments>http://onomadesign.com/print-and-media/parallelas/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:20:38 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[print and media]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2109</guid>
		<description><![CDATA[Packaging for two cd&#8217;s containing piano pieces of Chopin, Schumann and Bach including classical improvisation by Marianna Rosett.
Photograph of cover by Sigrid Estrada.
]]></description>
			<content:encoded><![CDATA[<p>Packaging for two cd&#8217;s containing piano pieces of Chopin, Schumann and Bach including classical improvisation by Marianna Rosett.<br />
Photograph of cover by Sigrid Estrada.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/print-and-media/parallelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Street BID</title>
		<link>http://onomadesign.com/identity-design/grand-street-bid/</link>
		<comments>http://onomadesign.com/identity-design/grand-street-bid/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:13:05 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2092</guid>
		<description><![CDATA[Identity for a Business Improvement District in Brooklyn, New York.
Six long continuous blocks of retail outlets between Bushwick and Union Avenues in East Williamsburg, Brooklyn. The website link: http://www.grandstbklyn.com/
]]></description>
			<content:encoded><![CDATA[<p>Identity for a Business Improvement District in Brooklyn, New York.<br />
Six long continuous blocks of retail outlets between Bushwick and Union Avenues in East Williamsburg, Brooklyn. The website link: <a href="http://www.grandstbklyn.com/" target="_blank">http://www.grandstbklyn.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/grand-street-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSVI Alliance</title>
		<link>http://onomadesign.com/identity-design/ccsvi-alliance/</link>
		<comments>http://onomadesign.com/identity-design/ccsvi-alliance/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:25:47 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2078</guid>
		<description><![CDATA[CCSVI Alliance is dedicated to educating patients with research-based information, providing tools for patients to advocate for themselves, and supporting medical professionals&#8217; exploration of Chronic Cerebrospinal Venous Insufficiency (CCSVI). CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain [...]]]></description>
			<content:encoded><![CDATA[<p>CCSVI Alliance is dedicated to educating patients with research-based information, providing tools for patients to advocate for themselves, and supporting medical professionals&#8217; exploration of Chronic Cerebrospinal Venous Insufficiency (CCSVI). CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain and spinal cord). Research indicates that CCSVI is significantly correlated with Multiple Sclerosis. </p>
<p>New identity for fund raising efforts for the CCSVI Alliance, including promotional and direct mail material. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/ccsvi-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Karate-Do</title>
		<link>http://onomadesign.com/print-and-media/fundamentals-of-karate-do/</link>
		<comments>http://onomadesign.com/print-and-media/fundamentals-of-karate-do/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:47:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[print and media]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2048</guid>
		<description><![CDATA[Book for Karate-dô instructors who teach the basics to beginners.
200 pages in both Japanese and English.
]]></description>
			<content:encoded><![CDATA[<p>Book for Karate-dô instructors who teach the basics to beginners.<br />
200 pages in both Japanese and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/print-and-media/fundamentals-of-karate-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuyvesant Cove Park</title>
		<link>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=899</guid>
		<description><![CDATA[Educational wayside program for the only self-sustaining, Native Plant Park and Designated Wildlife Habitat in the Manhattan. The vibrant panels feature local plants, Monarch butterfly stations, and historical vignettes of the East River and adjacent boroughs. Client: Solar One.
]]></description>
			<content:encoded><![CDATA[<p>Educational wayside program for the only self-sustaining, Native Plant Park and Designated Wildlife Habitat in the Manhattan. The vibrant panels feature local plants, Monarch butterfly stations, and historical vignettes of the East River and adjacent boroughs. Client: Solar One.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leyden Energy</title>
		<link>http://onomadesign.com/identity-design/leyden-energy/</link>
		<comments>http://onomadesign.com/identity-design/leyden-energy/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=715</guid>
		<description><![CDATA[Leyden Energy, formerly known as Mobius Power Inc., is a leading Lithium Ion R&#38;D and manufacturing company that has perfected a patent on uniform cell heat distribution resulting in greater thermal stability in high energy density lithium-ion batteries. Leyden’s technology provides all the safety of Lithium Iron Phosphate with added benefits of higher energy density [...]]]></description>
			<content:encoded><![CDATA[<p>Leyden Energy, formerly known as Mobius Power Inc., is a leading Lithium Ion R&amp;D and manufacturing company that has perfected a patent on uniform cell heat distribution resulting in greater thermal stability in high energy density lithium-ion batteries. Leyden’s technology provides all the safety of Lithium Iron Phosphate with added benefits of higher energy density and longer cycle life. Leyden has developed a unique cell technology that demonstrates superior cycle life (&gt;1000 cycles), and excellent performance in high heat environments continuously to 60 degrees C. Review by Tony Spaeth (IdentityWorks):<a href="http://www.identityworks.com/also_noted/index.htm" target="_blank">www.identityworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/leyden-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      13
Cached queries:     1
Total query time:   0.186
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |     0.16 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.014 |            enabled             | Not cached | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    3 |        0 |            enabled             | Not cached | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    4 |        0 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish')  ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    5 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
    6 |        0 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2250, 2296, 2211, 1445, 2109, 2092, 2078, 2048, 899, 715) ORDER BY t.name ASC
    7 |    0.011 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2250,2296,2211,1445,2109,2092,2078,2048,899,715)
    8 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 3 LIMIT 1
    9 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 3
   10 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 2 LIMIT 1
   11 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 2
   12 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   13 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_f8ee673d9b7c8797b6a7347bd7de8740_page_750978a6610fa2b4f8e13fb3a731f1b6
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.649s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://onomadesign.com/wordpress/xmlrpc.php
Last-Modified:      Thu, 17 Mar 2011 22:53:39 GMT
ETag:               "f5de2506c974b65835147c957db91836"
Content-Type:       text/xml; charset=UTF-8
-->
