<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onoma LLC, Identity &#38; Media Design</title>
	<atom:link href="http://onomadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomadesign.com</link>
	<description>implementing character</description>
	<lastBuildDate>Thu, 11 Apr 2013 20:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book cover design</title>
		<link>http://onomadesign.com/print-and-media/simple/</link>
		<comments>http://onomadesign.com/print-and-media/simple/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print and media]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2611</guid>
		<description><![CDATA[&#8220;Simple&#8221;, Conquering the crisis of complexity. Alan Siegal and Irene Etzkorn new book released April 2013.
View link on New York Times.
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Simple&#8221;, Conquering the crisis of complexity.</em> Alan Siegal and Irene Etzkorn new book released April 2013.<br />
View link on<a href="http://www.nytimes.com/2013/04/09/books/simpler-and-simple.html?hpw&#038;_r=0" target="blank"> New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/print-and-media/simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTrain JFK Platform Interactive Map</title>
		<link>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/</link>
		<comments>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:57:29 +0000</pubDate>
		<dc:creator>mei</dc:creator>
				<category><![CDATA[information design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1445</guid>
		<description><![CDATA[Station specific interactive kiosks, located at all ten AirTrain JFK platforms, aid passengers in quickly selecting the best AirTrain route for traveling around the airport and beyond. The map program can be viewed in nine foreign languages, and also provides train frequency, fare information, and the best connections to the desired final destination.
The kiosk program [...]]]></description>
			<content:encoded><![CDATA[<p>Station specific interactive kiosks, located at all ten AirTrain JFK platforms, aid passengers in quickly selecting the best AirTrain route for traveling around the airport and beyond. The map program can be viewed in nine foreign languages, and also provides train frequency, fare information, and the best connections to the desired final destination.</p>
<p>The kiosk program received an Airports Council International Excellence Award (ACI-NA) in 2010, and introduces the new universal AirTrain Map, also designed by Onoma LLC.</p>
<p><a href="http://onomadesign.com/pa_kiosk12/jamaicastation/index.html " target="_blank">Jamaica Station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/information-design/port-authority-plasma-kiosk-interacitve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hudson River Ice Industry</title>
		<link>http://onomadesign.com/exhibits-and-environments/the-hudson-river-ice-industry/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/the-hudson-river-ice-industry/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2571</guid>
		<description><![CDATA[Graphic content planning and design for a low-cost look-into barn exhibit featuring the ice expansive industry during the late 1800s. This small exhibit is scheduled to be unveiled in the spring of 2013.
]]></description>
			<content:encoded><![CDATA[<p>Graphic content planning and design for a low-cost look-into barn exhibit featuring the ice expansive industry during the late 1800s. This small exhibit is scheduled to be unveiled in the spring of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/the-hudson-river-ice-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTrain JFK Bus Emergency Service</title>
		<link>http://onomadesign.com/information-design/airtrain-jfk-bus-emergency-service/</link>
		<comments>http://onomadesign.com/information-design/airtrain-jfk-bus-emergency-service/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2540</guid>
		<description><![CDATA[Complete Audit and analysis of existing conditions across ten AirTrain JFK stations/terminals – with an end to creating a consistent emergency bus route system.
Problem: To create bus route directions without adding new bus signage anywhere in the airport.
Solution recommendations:
a) Station specific plasma screen program directing passengers how to find the bus stop
b) Include Ground Transportation [...]]]></description>
			<content:encoded><![CDATA[<p>Complete Audit and analysis of existing conditions across ten AirTrain JFK stations/terminals – with an end to creating a consistent emergency bus route system.</p>
<p>Problem: To create bus route directions without adding new bus signage anywhere in the airport.</p>
<p>Solution recommendations:<br />
a) Station specific plasma screen program directing passengers how to find the bus stop<br />
b) Include Ground Transportation symbol into existing signage system along the route to bus.<br />
c) Identify the service with a recognizable name (AirTrain Bus Link)<br />
d) Add bus identification: A window blind sign for bus emergency use only.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/information-design/airtrain-jfk-bus-emergency-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamela Jenrette –  Hair &amp; Makeup</title>
		<link>http://onomadesign.com/print-and-media/pamela-jenrette-%e2%80%93-hair-makeup/</link>
		<comments>http://onomadesign.com/print-and-media/pamela-jenrette-%e2%80%93-hair-makeup/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print and media]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2515</guid>
		<description><![CDATA[Web design for a renowned New York makeup artist &#38; hair stylist that provides services for celebrities, portraiture photo shoots, special events, editorials, and television. Go to website.
]]></description>
			<content:encoded><![CDATA[<p>Web design for a renowned New York makeup artist &amp; hair stylist that provides services for celebrities, portraiture photo shoots, special events, editorials, and television. Go to <a href="http://www.pamelajenrette.com/" target="_blank">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/print-and-media/pamela-jenrette-%e2%80%93-hair-makeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradition &amp; Vision</title>
		<link>http://onomadesign.com/exhibits-and-environments/tradition-vision/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/tradition-vision/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2488</guid>
		<description><![CDATA[A healthcare exhibit celebrating 150 years at Staten Island University Hospital (SIUH). From its humble beginnings as a one-room infirmary, to its growth into specialized teaching hospital, SIUH has served as an important historical landmark in the boroughs’ history. Rich in content, it features a dramatic triple–ondulating timeline featuring three eras of the hospital – [...]]]></description>
			<content:encoded><![CDATA[<p>A healthcare exhibit celebrating 150 years at Staten Island University Hospital (SIUH). From its humble beginnings as a one-room infirmary, to its growth into specialized teaching hospital, SIUH has served as an important historical landmark in the boroughs’ history. Rich in content, it features a dramatic triple–ondulating timeline featuring three eras of the hospital – and also brings the history of medicine globally and locally.</p>
<p>The exhibit is the gift of  the Barbara family in honor of the memory of FDNY Assistant Chief of Department, Gerard Barbara, who sacrificed his life in the supreme act of saving others on September 11, 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/tradition-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice Daily</title>
		<link>http://onomadesign.com/identity-design/twice-daily/</link>
		<comments>http://onomadesign.com/identity-design/twice-daily/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:40:10 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2389</guid>
		<description><![CDATA[Brand name change and total overhaul of the &#8220;fresh all day&#8221; offering made it necessary to redesign the total retail identity of this medium-size convenience store chain in Tennessee. Client: GeraldLewisTeam.com
]]></description>
			<content:encoded><![CDATA[<p>Brand name change and total overhaul of the &#8220;fresh all day&#8221; offering made it necessary to redesign the total retail identity of this medium-size convenience store chain in Tennessee. Client: <a href="http://www.geraldlewisteam.com/case-history/" target="_blank">GeraldLewisTeam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/twice-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTrain JFK Fare Gate Info</title>
		<link>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/</link>
		<comments>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:51:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2250</guid>
		<description><![CDATA[Fare gate graphic installation at Jamaica Station aids passengers in quickly learning how to use the MetroCard when entering or exiting the AirTrain system. An animated program on &#8220;How to use the MetroCard&#8221; was also produced.
Original problems faced: 1) locating where to insert the card; 2) existing MetroCard gives no clear direction on how to [...]]]></description>
			<content:encoded><![CDATA[<p>Fare gate graphic installation at Jamaica Station aids passengers in quickly learning how to use the MetroCard when entering or exiting the AirTrain system. An animated program on &#8220;How to use the MetroCard&#8221; was also produced.</p>
<p>Original problems faced: 1) locating where to insert the card; 2) existing MetroCard gives no clear direction on how to insert it, resulting in 60% of the passengers inserting it incorrectly; 3) uncertainty of which slot matched their gate, and instead opening the gate next to them; 4) expecting the gates to open once the card has been inserted, but not knowing that it has to be removed after it has reappeared.</p>
<p><a href="http://www.onomadesign.com/wordpress/wp-content/metrointeractive/metro_index.html" target="_blank">View Animation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/information-design/jfk-airport-airtrain-fare-gate-metro-card-instruction-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendyne</title>
		<link>http://onomadesign.com/identity-design/sendyne/</link>
		<comments>http://onomadesign.com/identity-design/sendyne/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:01:14 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2296</guid>
		<description><![CDATA[Sendyne® develops key semiconductor components and complete battery management system designs for large-scale batteries used in grid level storage and traction applications. Onoma designed the total identity for this New York based company, including the website www.sendyne.com
]]></description>
			<content:encoded><![CDATA[<p>Sendyne® develops key semiconductor components and complete battery management system designs for large-scale batteries used in grid level storage and traction applications. Onoma designed the total identity for this New York based company, including the website <a href="http://www.sendyne.com/" target="_blank">www.sendyne.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/sendyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a better Terminal B</title>
		<link>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:31:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2211</guid>
		<description><![CDATA[Graphic series for construction areas while the terminal is under renovation.
Applications include ticket counter walls, departure &#38; arrival area windows, and numerous temporary fences.
]]></description>
			<content:encoded><![CDATA[<p>Graphic series for construction areas while the terminal is under renovation.<br />
Applications include ticket counter walls, departure &amp; arrival area windows, and numerous temporary fences.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      14
Cached queries:     1
Total query time:   0.056
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.002 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = '1368879644' WHERE `option_name` = '_transient_doing_cron'
    3 |    0.001 |            enabled             | Not cached | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    4 |    0.002 |            enabled             | Not cached | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    5 |    0.003 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish')  ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    6 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
    7 |    0.005 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2611, 1445, 2571, 2540, 2515, 2488, 2389, 2250, 2296, 2211) ORDER BY t.name ASC
    8 |    0.003 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2611,1445,2571,2540,2515,2488,2389,2250,2296,2211)
    9 |    0.021 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   10 |    0.012 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1
   11 |    0.002 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 2 LIMIT 1
   12 |    0.003 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 2
   13 |    0.001 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 3 LIMIT 1
   14 |    0.001 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 3
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_f8ee673d9b7c8797b6a7347bd7de8740_page_750978a6610fa2b4f8e13fb3a731f1b6
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.880s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://onomadesign.com/wordpress/xmlrpc.php
Last-Modified:      Thu, 11 Apr 2013 20:22:43 GMT
ETag:               "73a0393f39eae86714a9ba32a84de343"
Content-Type:       text/xml; charset=UTF-8
-->