<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onoma LLC, Identity &#38; Media Design &#187; exhibits and environments</title>
	<atom:link href="http://onomadesign.com/portfolio/exhibits-and-environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomadesign.com</link>
	<description>implementing character</description>
	<lastBuildDate>Thu, 17 Mar 2011 22:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a better Terminal B</title>
		<link>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:31:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2211</guid>
		<description><![CDATA[Graphic series for construction areas while the terminal is under renovation.
Applications include ticket counter walls, departure &#38; arrival area windows, and numerous temporary fences.
]]></description>
			<content:encoded><![CDATA[<p>Graphic series for construction areas while the terminal is under renovation.<br />
Applications include ticket counter walls, departure &amp; arrival area windows, and numerous temporary fences.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/building-a-better-terminal-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuyvesant Cove Park</title>
		<link>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=899</guid>
		<description><![CDATA[Educational wayside program for the only self-sustaining, Native Plant Park and Designated Wildlife Habitat in the Manhattan. The vibrant panels feature local plants, Monarch butterfly stations, and historical vignettes of the East River and adjacent boroughs. Client: Solar One.
]]></description>
			<content:encoded><![CDATA[<p>Educational wayside program for the only self-sustaining, Native Plant Park and Designated Wildlife Habitat in the Manhattan. The vibrant panels feature local plants, Monarch butterfly stations, and historical vignettes of the East River and adjacent boroughs. Client: Solar One.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Station Construction Wall</title>
		<link>http://onomadesign.com/exhibits-and-environments/jamaica-station-construction-wall/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/jamaica-station-construction-wall/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:09:12 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2242</guid>
		<description><![CDATA[Graphic series for the Jamaica Station construction wall.
]]></description>
			<content:encoded><![CDATA[<p>Graphic series for the Jamaica Station construction wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/jamaica-station-construction-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticonderoga: The Place Between Two Waters</title>
		<link>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=603</guid>
		<description><![CDATA[The orientation exhibition answers the question “Why is Ticonderoga here?” by telling the story of the LaChute River and the industries that used its power. The exhibit also features the engineering tricks mastered to re-use and re-train the river to benefit these industries. As part of the experience, visitors receive a “factory badge” prompting them [...]]]></description>
			<content:encoded><![CDATA[<p>The orientation exhibition answers the question “Why is Ticonderoga here?” by telling the story of the LaChute River and the industries that used its power. The exhibit also features the engineering tricks mastered to re-use and re-train the river to benefit these industries. As part of the experience, visitors receive a “factory badge” prompting them to embark on a discovery tour through the architectural models displayed throughout the museum.</p>
<p>This project recently won the Lakes to Locks Passage Annual Partnership Award for fostering outstanding inter-municipal cooperation and stewardship of natural and historic resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shop at Carnegie Hall</title>
		<link>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=893</guid>
		<description><![CDATA[Concept through visual merchandising, including fabrication, realized in three weeks. For The Partners NY, in 2009.
]]></description>
			<content:encoded><![CDATA[<p>Concept through visual merchandising, including fabrication, realized in three weeks. For The Partners NY, in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Football League</title>
		<link>http://onomadesign.com/exhibits-and-environments/national-football-league-2/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/national-football-league-2/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=917</guid>
		<description><![CDATA[Spanning 175,000 sq. ft. on five floors, including four lobbies, this exhibiti showcases the NFL collection and history through the use of over 120 archival display cases, signage,  and multi-screen projections.In addition, Onoma also designed environmental graphics for their interiors.
]]></description>
			<content:encoded><![CDATA[<p>Spanning 175,000 sq. ft. on five floors, including four lobbies, this exhibiti showcases the NFL collection and history through the use of over 120 archival display cases, signage,  and multi-screen projections.In addition, Onoma also designed environmental graphics for their interiors.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/national-football-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Airlines</title>
		<link>http://onomadesign.com/exhibits-and-environments/eos/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/eos/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 06:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=49</guid>
		<description><![CDATA[Eos Airlines, Inc. was an American all-business class airline headquartered in Purchase, New York]]></description>
			<content:encoded><![CDATA[<p>Color and material selection for complete interior of Boeing 757 seating 48 in all business class configuration flying across the Atlantic. Seat module design: BE/Aerospace, original seat fabri: Lantal, Brand: HADW, Chief Engineer: Aviation Science &#038; Commerce. Project lead time from initial concept to revenue service: eleven months.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/eos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 8 Motels</title>
		<link>http://onomadesign.com/exhibits-and-environments/super-8-motels/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/super-8-motels/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 16:50:50 +0000</pubDate>
		<dc:creator>mei</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1446</guid>
		<description><![CDATA[Interiors and furniture design concepts for a budget motel.
]]></description>
			<content:encoded><![CDATA[<p>Interiors and furniture design concepts for a budget motel.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/super-8-motels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Heritage Trail</title>
		<link>http://onomadesign.com/exhibits-and-environments/washington-heritage-trail/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/washington-heritage-trail/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 19:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1069</guid>
		<description><![CDATA[Interptertive website for a 105 mile Scenic Byway within 1.5 drivng distance of Washington/Baltimore metropolitan area. Maps developed for this program, which includes Harpers Ferry, have become in high demand and are  currently used as the official map for the trail.
]]></description>
			<content:encoded><![CDATA[<p>Interptertive website for a 105 mile Scenic Byway within 1.5 drivng distance of Washington/Baltimore metropolitan area. Maps developed for this program, which includes Harpers Ferry, have become in high demand and are  currently used as the official map for the trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/washington-heritage-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kancamagus Scenic Byway</title>
		<link>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/#comments</comments>
		<pubDate>Fri, 06 May 2005 18:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1019</guid>
		<description><![CDATA[A family of 67 interpretive panels and kiosks designed to USFS standards, are positioned along the 36 mile Highway at scenic overlooks, landmarks, mill towns, CCC sites, designated wilderness areas, campgrounds, and educational trails. 
]]></description>
			<content:encoded><![CDATA[<p>A family of 67 interpretive panels and kiosks designed to USFS standards, are positioned along the 36 mile Highway at scenic overlooks, landmarks, mill towns, CCC sites, designated wilderness areas, campgrounds, and educational trails. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      14
Cached queries:     0
Total query time:   0.003
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |            enabled             | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             | Not cached | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    3 |        0 |            enabled             | Not cached | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    4 |        0 |            enabled             | Not cached | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'exhibits-and-environments' ORDER BY t.name ASC
    5 |        0 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('7') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    6 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
    7 |        0 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2211, 899, 2242, 603, 893, 917, 49, 1446, 1069, 1019) ORDER BY t.name ASC
    8 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2211,899,2242,603,893,917,49,1446,1069,1019)
    9 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 3 LIMIT 1
   10 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 3
   11 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   12 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1
   13 |        0 |            enabled             | Not cached | SELECT * FROM wp_users WHERE ID = 2 LIMIT 1
   14 |        0 |            enabled             | Not cached | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 2
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_f8ee673d9b7c8797b6a7347bd7de8740_page_f0a10b33cf93eb1b8df7beb2858b63a9
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.405s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://onomadesign.com/wordpress/xmlrpc.php
Last-Modified:      Thu, 17 Mar 2011 22:53:39 GMT
ETag:               "f5de2506c974b65835147c957db91836"
Content-Type:       text/xml; charset=UTF-8
-->
