<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onoma LLC, Identity &#38; Media Design &#187; exhibits and environments</title>
	<atom:link href="http://onomadesign.com/portfolio/exhibits-and-environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomadesign.com</link>
	<description>implementing character</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stuyvesant Cove Park</title>
		<link>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=899</guid>
		<description><![CDATA[Interpretive wayside program for the only native plant park in Manhattan.
]]></description>
			<content:encoded><![CDATA[<p>Interpretive wayside program for the only native plant park in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/stuyvesant-cove-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticonderoga: the place between two waters</title>
		<link>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=603</guid>
		<description><![CDATA[Originally the main office of International Paper Company at the turn of the century, the museums’ orientation exhibition answers the question “Why is Ticonderoga here?” by telling the story of the LaChute River and the industries that used its power to produce goods from local raw materials.
]]></description>
			<content:encoded><![CDATA[<p>Originally the main office of International Paper Company at the turn of the century, the museums’ orientation exhibition answers the question “Why is Ticonderoga here?” by telling the story of the LaChute River and the industries that used its power to produce goods from local raw materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/ticonderoga-the-place-between-two-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shop at Carnegie Hall</title>
		<link>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=893</guid>
		<description><![CDATA[Concept through visual merchandising, including fabrication, realized in three weeks. For The Partners NY, in 2009.
]]></description>
			<content:encoded><![CDATA[<p>Concept through visual merchandising, including fabrication, realized in three weeks. For The Partners NY, in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/the-shop-at-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Football League</title>
		<link>http://onomadesign.com/exhibits-and-environments/national-football-league-2/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/national-football-league-2/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=917</guid>
		<description><![CDATA[Spanning 175,000 sq. ft. on five floors, including four lobbies, this exhibiti showcases the NFL collection and history through the use of over 120 archival display cases, signage,  and multi-screen projections.In addition, Onoma also designed environmental graphics for their interiors.
]]></description>
			<content:encoded><![CDATA[<p>Spanning 175,000 sq. ft. on five floors, including four lobbies, this exhibiti showcases the NFL collection and history through the use of over 120 archival display cases, signage,  and multi-screen projections.In addition, Onoma also designed environmental graphics for their interiors.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/national-football-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Airlines</title>
		<link>http://onomadesign.com/exhibits-and-environments/eos/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/eos/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 06:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=49</guid>
		<description><![CDATA[Eos Airlines, Inc. was an American all-business class airline headquartered in Purchase, New York]]></description>
			<content:encoded><![CDATA[<p>Color and material selection for complete interior of Boeing 757 seating 48 in all business class configuration flying across the Atlantic. Seat module design: BE/Aerospace, original seat fabri: Lantal, Brand: HADW, Chief Engineer: Aviation Science &#038; Commerce. Project lead time from initial concept to revenue service: eleven months.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/eos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 8 Motels</title>
		<link>http://onomadesign.com/exhibits-and-environments/super-8-motels/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/super-8-motels/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 16:50:50 +0000</pubDate>
		<dc:creator>mei</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1446</guid>
		<description><![CDATA[Interiors and furniture design concepts for a budget motel.
]]></description>
			<content:encoded><![CDATA[<p>Interiors and furniture design concepts for a budget motel.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/super-8-motels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Heritage Trail</title>
		<link>http://onomadesign.com/print-and-media/washington-heritage-trail/</link>
		<comments>http://onomadesign.com/print-and-media/washington-heritage-trail/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 19:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>
		<category><![CDATA[print and media]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1069</guid>
		<description><![CDATA[Interptertive website for a 105 mile Scenic Byway within 1.5 drivng distance of Washington/Baltimore metropolitan area. Maps developed for this program, which includes Harpers Ferry, have become in high demand and are  currently used as the official map for the trail.
]]></description>
			<content:encoded><![CDATA[<p>Interptertive website for a 105 mile Scenic Byway within 1.5 drivng distance of Washington/Baltimore metropolitan area. Maps developed for this program, which includes Harpers Ferry, have become in high demand and are  currently used as the official map for the trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/print-and-media/washington-heritage-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kancamagus Scenic Byway</title>
		<link>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/#comments</comments>
		<pubDate>Fri, 06 May 2005 18:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1019</guid>
		<description><![CDATA[A family of 67 interpretive panels and kiosks designed to USFS standards, are positioned along the 36 mile Highway at scenic overlooks, landmarks, mill towns, CCC sites, designated wilderness areas, campgrounds, and educational trails. 
]]></description>
			<content:encoded><![CDATA[<p>A family of 67 interpretive panels and kiosks designed to USFS standards, are positioned along the 36 mile Highway at scenic overlooks, landmarks, mill towns, CCC sites, designated wilderness areas, campgrounds, and educational trails. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/kancamagus-scenic-byway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob&#8217;s Ladder Trail Scenic Byway Exhibit</title>
		<link>http://onomadesign.com/exhibits-and-environments/jacobs-ladder-trail-scenic-byway/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/jacobs-ladder-trail-scenic-byway/#comments</comments>
		<pubDate>Tue, 30 Jul 2002 16:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=904</guid>
		<description><![CDATA[A content-intensive traveling exhibit developed to encourage community pride and help promote the Scenic Byway as a tourist destination. History of this corridor is told through facts and folklore and the people who built the five towns along its path; the area’s industrial history, spawned by the Western Railroad; and its geographic features. A self-guided [...]]]></description>
			<content:encoded><![CDATA[<p>A content-intensive traveling exhibit developed to encourage community pride and help promote the Scenic Byway as a tourist destination. History of this corridor is told through facts and folklore and the people who built the five towns along its path; the area’s industrial history, spawned by the Western Railroad; and its geographic features. A self-guided tour map was also created to encourage visitors to experience the trail on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/jacobs-ladder-trail-scenic-byway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine Riverside Museum</title>
		<link>http://onomadesign.com/exhibits-and-environments/valentine-riverside-museum/</link>
		<comments>http://onomadesign.com/exhibits-and-environments/valentine-riverside-museum/#comments</comments>
		<pubDate>Sat, 02 Jun 2001 16:37:02 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[exhibits and environments]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2035</guid>
		<description><![CDATA[Outdoor interpretive program for a 10-acre historic industrial archeological site located on the banks of the James River.
Originally a Native American and colonial settlement, the site later became the Tredegar Iron Works, which manufactured ordnance for the Confederate Army during the Civil War.
]]></description>
			<content:encoded><![CDATA[<p>Outdoor interpretive program for a 10-acre historic industrial archeological site located on the banks of the James River.<br />
Originally a Native American and colonial settlement, the site later became the Tredegar Iron Works, which manufactured ordnance for the Confederate Army during the Civil War.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/exhibits-and-environments/valentine-riverside-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      14
Cached queries:     10
Total query time:   0.083
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.002 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'exhibits-and-environments' ORDER BY t.name ASC
    5 |    0.024 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('7') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    6 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
    7 |    0.053 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (899, 603, 893, 917, 49, 1446, 1069, 1019, 904, 2035) ORDER BY t.name ASC
    8 |    0.001 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (899,603,893,917,49,1446,1069,1019,904,2035)
    9 |        0 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1
   11 |        0 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 2 LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 2
   13 |        0 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 3 LIMIT 1
   14 |        0 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 3
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_f8ee673d9b7c8797b6a7347bd7de8740_page_f0a10b33cf93eb1b8df7beb2858b63a9
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.419s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://onomadesign.com/wordpress/xmlrpc.php
Last-Modified:      Mon, 19 Jul 2010 21:03:06 GMT
ETag:               "88de6107adf4ed05e1e255d3d50b47f0"
Content-Type:       text/xml; charset=UTF-8
-->