<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onoma LLC, Identity &#38; Media Design &#187; identity design</title>
	<atom:link href="http://onomadesign.com/portfolio/identity-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomadesign.com</link>
	<description>implementing character</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grand Street BID</title>
		<link>http://onomadesign.com/identity-design/grand-street-bid/</link>
		<comments>http://onomadesign.com/identity-design/grand-street-bid/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:13:05 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2092</guid>
		<description><![CDATA[Identity for a Business Improvement District in Brooklyn, New York.
Six long continuous blocks of retail outlets between Bushwick and Union Avenues in East Williamsburg, Brooklyn. The website link: http://www.grandstbklyn.com/
]]></description>
			<content:encoded><![CDATA[<p>Identity for a Business Improvement District in Brooklyn, New York.<br />
Six long continuous blocks of retail outlets between Bushwick and Union Avenues in East Williamsburg, Brooklyn. The website link: <a href="http://www.grandstbklyn.com/" target="_blank">http://www.grandstbklyn.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/grand-street-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSVI Alliance</title>
		<link>http://onomadesign.com/identity-design/ccsvi-alliance/</link>
		<comments>http://onomadesign.com/identity-design/ccsvi-alliance/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:25:47 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[identity design]]></category>

		<guid isPermaLink="false">http://onomadesign.com/?p=2078</guid>
		<description><![CDATA[CCSVI Alliance is dedicated to educating patients with research-based information, providing tools for patients to advocate for themselves, and supporting medical professionals&#8217; exploration of Chronic Cerebrospinal Venous Insufficiency (CCSVI). CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain [...]]]></description>
			<content:encoded><![CDATA[<p>CCSVI Alliance is dedicated to educating patients with research-based information, providing tools for patients to advocate for themselves, and supporting medical professionals&#8217; exploration of Chronic Cerebrospinal Venous Insufficiency (CCSVI). CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain and spinal cord). Research indicates that CCSVI is significantly correlated with Multiple Sclerosis. </p>
<p>New identity for fund raising efforts for the CCSVI Alliance, including promotional and direct mail material. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/ccsvi-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infrastructure Advisors</title>
		<link>http://onomadesign.com/identity-design/new-infrastructure-advisors/</link>
		<comments>http://onomadesign.com/identity-design/new-infrastructure-advisors/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=334</guid>
		<description><![CDATA[Brand identity for this New York based boutique investment bank providing capital formation, merger and acquisitions and government funding advisory services to clients in the renewable energy and cleantech sectors. Including website design: www.newinfradvisors.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Brand identity for this New York based boutique investment bank providing capital formation, merger and acquisitions and government funding advisory services to clients in the renewable energy and cleantech sectors. Including website design: <a href="http://www.newinfradvisors.com">www.newinfradvisors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/new-infrastructure-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leyden Energy</title>
		<link>http://onomadesign.com/identity-design/leyden-energy/</link>
		<comments>http://onomadesign.com/identity-design/leyden-energy/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=715</guid>
		<description><![CDATA[Leyden Energy, formerly known as Mobius Power Inc., is a leading Lithium Ion R&#38;D and manufacturing company that has perfected a patent on uniform cell heat distribution resulting in greater thermal stability in high energy density lithium-ion batteries. Leyden’s technology provides all the safety of Lithium Iron Phosphate with added benefits of higher energy density [...]]]></description>
			<content:encoded><![CDATA[<p>Leyden Energy, formerly known as Mobius Power Inc., is a leading Lithium Ion R&amp;D and manufacturing company that has perfected a patent on uniform cell heat distribution resulting in greater thermal stability in high energy density lithium-ion batteries. Leyden’s technology provides all the safety of Lithium Iron Phosphate with added benefits of higher energy density and longer cycle life. Leyden has developed a unique cell technology that demonstrates superior cycle life (&gt;1000 cycles), and excellent performance in high heat environments continuously to 60 degrees C. <a href="http://www.leydenenergy.com">Click here</a> to view website live. Review by Tony Spaeth (IdentityWorks):<a href="http://www.identityworks.com/also_noted/index.htm" target="_blank">www.identityworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/leyden-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart Institute</title>
		<link>http://onomadesign.com/identity-design/the-heart-institute/</link>
		<comments>http://onomadesign.com/identity-design/the-heart-institute/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[healthcare & food]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=1</guid>
		<description><![CDATA[Identity for cardiac care team.
Minimally invasive cardiac surgery/coronary artery bypass grafting, or MICS CABG (pronounced mix cabbage), is an “off-pump,” multi-vessel coronary artery bypass surgery. It is much less invasive than traditional bypass surgery, in that, the surgery is performed through three small incisions rather than the typical sternotomy incision. Onoma designed the entire identity, [...]]]></description>
			<content:encoded><![CDATA[<p>Identity for cardiac care team.<br />
Minimally invasive cardiac surgery/coronary artery bypass grafting, or MICS CABG (pronounced mix cabbage), is an “off-pump,” multi-vessel coronary artery bypass surgery. It is much less invasive than traditional bypass surgery, in that, the surgery is performed through three small incisions rather than the typical sternotomy incision. Onoma designed the entire identity, including marketing communications. Review by Tony Spaeth (IdentityWorks):<a href="http://www.identityworks.com/reviews/2009/the_heart_institute.htm" target="_blank">www.identityworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/the-heart-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Alternatives</title>
		<link>http://onomadesign.com/identity-design/transportation-alternatives/</link>
		<comments>http://onomadesign.com/identity-design/transportation-alternatives/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=234</guid>
		<description><![CDATA[Transportation Alternatives seeks to change New York City&#8217;s transportation priorities to encourage  and increase non-polluting, quiet, city-friendly travel and decrease -not ban- private car use. A new identity was developed, including its magazine masthead (magazine covers by Transportation Alternatives in-house design group).
]]></description>
			<content:encoded><![CDATA[<p>Transportation Alternatives seeks to change New York City&#8217;s transportation priorities to encourage  and increase non-polluting, quiet, city-friendly travel and decrease -not ban- private car use. A new identity was developed, including its magazine masthead (magazine covers by Transportation Alternatives in-house design group).</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/transportation-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shleppers Moving &amp; Storage</title>
		<link>http://onomadesign.com/identity-design/shleppers-moving-storage/</link>
		<comments>http://onomadesign.com/identity-design/shleppers-moving-storage/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=362</guid>
		<description><![CDATA[Specialized in residential, long distance, business, and international moving, this New York based company is expanding into national markets. To help with this growth, a new brand identity was created, implemented on its trucks as well as comprehensive marketing communications material. For Clarke Advertising. Launched in 2008.
]]></description>
			<content:encoded><![CDATA[<p>Specialized in residential, long distance, business, and international moving, this New York based company is expanding into national markets. To help with this growth, a new brand identity was created, implemented on its trucks as well as comprehensive marketing communications material. For Clarke Advertising. Launched in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/shleppers-moving-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed</title>
		<link>http://onomadesign.com/identity-design/lightspeed/</link>
		<comments>http://onomadesign.com/identity-design/lightspeed/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=284</guid>
		<description><![CDATA[Lightspeed is a financial services company that provides a trading platform for professional traders. A new identity was designed, including branding guidelines. For dCode, strategic consultant: Red Sky Insights.
]]></description>
			<content:encoded><![CDATA[<p>Lightspeed is a financial services company that provides a trading platform for professional traders. A new identity was designed, including branding guidelines. For dCode, strategic consultant: Red Sky Insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/lightspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moda Modern Living</title>
		<link>http://onomadesign.com/identity-design/moda-modern-living/</link>
		<comments>http://onomadesign.com/identity-design/moda-modern-living/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=66</guid>
		<description><![CDATA[Conversion of the 1931 former Queens Library (which later occupied the Queens Family Court in 1975) into residential units with commercial space reserved for ground level, this development needed a new name and brand identity which conveys modern living. ]]></description>
			<content:encoded><![CDATA[<p>Conversion of the 1931 former Queens Library (which later occupied the Queens Family Court in 1975) into residential units with commercial space reserved for ground level, this development needed a new name and brand identity which conveys modern living. Onoma designed this new identity along with sales materials, website and construction fences. For Clarke Advertising. Launched in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/moda-modern-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joint Commission</title>
		<link>http://onomadesign.com/identity-design/the-joint-commission/</link>
		<comments>http://onomadesign.com/identity-design/the-joint-commission/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity design]]></category>
		<category><![CDATA[healthcare & food]]></category>

		<guid isPermaLink="false">http://onomadesign.com/wordpress/?p=251</guid>
		<description><![CDATA[The Joint Commission on Accreditation of Health Organizations (JCAHO) is a non-profit dedicated to improving the quality and safety of care in health provider organizations. It was decided to change the brand identifier to signal the major changes in The Joint Commission, and to clean up the brand architecture of its affiliate companies.
]]></description>
			<content:encoded><![CDATA[<p>The Joint Commission on Accreditation of Health Organizations (JCAHO) is a non-profit dedicated to improving the quality and safety of care in health provider organizations. It was decided to change the brand identifier to signal the major changes in The Joint Commission, and to clean up the brand architecture of its affiliate companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomadesign.com/identity-design/the-joint-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      12
Cached queries:     6
Total query time:   0.052
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.002 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             | Not cached | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
    3 |        0 |            enabled             | Not cached | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'identity-design' ORDER BY t.name ASC
    5 |    0.024 |  disabled (query is rejected)  | Not cached | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) INNER JOIN wp_term_taxonomy ON (wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id)  WHERE 1=1  AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN ('4') AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    6 |        0 |  disabled (query is rejected)  | Not cached | SELECT FOUND_ROWS()
    7 |    0.023 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2092, 2078, 334, 715, 1, 234, 362, 284, 66, 251) ORDER BY t.name ASC
    8 |    0.001 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2092,2078,334,715,1,234,362,284,66,251)
    9 |        0 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 3 LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 3
   11 |        0 |            enabled             |   Cached   | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_f8ee673d9b7c8797b6a7347bd7de8740_page_300cbabf363328216bd41ded52efb415
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.327s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://onomadesign.com/wordpress/xmlrpc.php
Last-Modified:      Mon, 19 Jul 2010 21:03:06 GMT
ETag:               "88de6107adf4ed05e1e255d3d50b47f0"
Content-Type:       text/xml; charset=UTF-8
-->